| Bridgestone |
| B330 | MINT | $0.50 per ball |
| B330 | AAA | $0.40 per ball |
| B330-Rx | MINT | $0.50 per ball |
| B330-Rx | AAA | $0.40 per ball |
| B330-S | MINT | $0.50 per ball |
| B330-S | AAA | $0.40 per ball |
| Callaway |
| I | MINT | $0.50 per ball |
| I | AAA | $0.40 per ball |
| HX Tour | MINT | $0.40 per ball |
| HX Tour | AAA | $0.30 per ball |
| IX | MINT | $0.50 per ball |
| IX | AAA | $0.40 per ball |
| Nike One |
| Platinum | AAA | $0.30 per ball |
| Black | MINT | $0.40 per ball |
| Black | AAA | $0.30 per ball |
| Platinum | MINT | $0.40 per ball |
| Tour Series-D | MINT | $0.50 per ball |
| Tour Series-D | AAA | $0.40 per ball |
| Tour Series-One | MINT | $0.50 per ball |
| Tour Series-One | AAA | $0.40 per ball |
| Vapor | MINT | $0.35 per ball |
| Vapor | AAA | $0.25 per ball |
| Srixon |
| Z Star | MINT | $0.50 per ball |
| Z Star | AAA | $0.40 per ball |
| Z Star x | MINT | $0.50 per ball |
| Z Star x | AAA | $0.40 per ball |
| Taylor Made |
| TP Black | MINT | $0.50 per ball |
| TP Black | AAA | $0.40 per ball |
| TP Red | MINT | $0.50 per ball |
| TP Red | AAA | $0.40 per ball |
| Titleist |
| Pro V1 | MINT | $0.65 per ball |
| Pro V1 | AAA | $0.40 per ball |
| Pro V1x | MINT | $0.80 per ball |
| Pro V1x | AAA | $0.55 per ball |
| Titleist 2009 |
| Pro V1 | MINT | $0.75 per ball |
| Pro V1 | AAA | $0.50 per ball |
| Pro V1x | MINT | $0.90 per ball |
| Pro V1x | AAA | $0.60 per ball |
|
Example of MINT & AAA Balls


Mint Condition

AAA Condition

Player Markings
These balls below are not acceptable

Range Balls

X-OUTS

Severe
Discoloration

Practice

Cut Balls |