| Bridgestone |
| B330 | MINT | $0.70 per ball |
| B330 | AAA | $0.45 per ball |
| B330S | MINT | $0.70 per ball |
| B330S | AAA | $0.45 per ball |
| Callaway |
| HX Tour | MINT | $0.70 per ball |
| HX Tour | AAA | $0.45 per ball |
| HX Tour 56 | MINT | $0.70 per ball |
| HX Tour 56 | AAA | $0.45 per ball |
| HX Tour I | MINT | $0.70 per ball |
| HX Tour I | AAA | $0.45 per ball |
| HX Tour IX | MINT | $0.70 per ball |
| HX Tour IX | AAA | $0.45 per ball |
| Nike |
| One Black | MINT | $0.65 per ball |
| One Black | AAA | $0.40 per ball |
| One Platinum | MINT | $0.65 per ball |
| One Platinum | AAA | $0.40 per ball |
| Titleist |
| Pro V1 | MINT | $0.75 per ball |
| Pro V1 | AAA | $0.50 per ball |
| Pro V1x | MINT | $0.90 per ball |
| Pro V1x | AAA | $0.60 per ball |
|
Example of MINT & AAA Balls


Mint Condition

AAA Condition

Player Markings
These balls below are not acceptable

Range Balls

X-OUTS

Severe
Discoloration

Practice

Cut Balls |